******************************************************************
|
|
(please note: if you don't buy 2 or more cuttings of every variety on your order, then you don't qualify for the discount)
******************************************************************
These cuttings are entirely or almost entirely lignified, about 6-8 inches long, and about 1/4 inch to 1 inch thick. They are being pruned off of actively growing trees that have not yet gone dormant, and are ready to start rooting right away if you choose.
We can ship cuttings to all US states and territories. We cannot ship internationally.
All cuttings will ship via USPS priority mail. USPS estimates 2-3 business days for delivery, but in practice it often takes 3-5 business days. Here are the shipping rates:
# of cuttings shipping charge
1-99 $10
100-199 $20
200-299 $30
300-399 $40
400-499 $50
500-599 $60
600-699 $70
700-799 $80
800-899 $90
900-999 $100
... ...
HOW TO ORDER
Send an email to figcuttings@gmail.com with "ORDER" in the subject line and tell us what you want, and we'll email an invoice for you to review and pay. Please put your name and address at the top of your email (every time you order), and state the quantity of each variety you want. Here's an example:
John Doe
111 Fig Boulevard
Beverly Hills, CA 90210
# of cuttings -- variety
2 - Yellow Lebanese
2 - Strawberry Verte
2 - Socorro Black
4 - Black Madeira (dwf)
*note that (dwf) stands for the initials of the source (drivewayfarmer), and does not mean dwarf.
AVAILABILITY
Below is the current availability list.
Wholesale pricing is 50% off retail pricing; minimum 25 cuttings per variety.
Variety | Retail Price per Cutting | Wholesale Availability |
---|---|---|
Aaron's Burbank & Vineland | sold out | no |
Aaron's Violet Dauphine | $4 | yes |
Abebereira (H) | $6 | yes |
Albacor de Molla Blanca | $6 | no |
Alma | $4 | yes |
Atreano FN | sold out | no |
Atreano Gold | $4 | yes |
Bass' Favorite | sold out | no |
Battaglia Green | $4 | yes |
Bayernfeige Violetta | $4 | yes |
Beall | $4 | yes |
Black Beauty #10 | $6 | yes |
Black Bethlehem | $4 | yes |
Black Jack | $4 | yes |
Black Madeira (dwf) | $10 | yes |
Black Madeira (H) | $10 | yes |
Black Madeira (KK) | sold out | no |
Black Mission | $4 | yes |
Black Tuscan | sold out | no |
Blava Campenera | $6 | yes |
Blaveta [Campos] | $6 | yes |
Bourjasotte Grise | sold out | no |
Brooklyn White | $4 | yes |
Brunswick | $4 | yes |
Bryant Dark | $4 | yes |
California Brown Turkey | $4 | no |
Col de Dame Grise | $8 | yes |
Col de Dame Noir | $8 | yes |
Coll de Dama Gegantina | $10 | yes |
Conadria | $4 | yes |
Coraggio | $6 | yes |
Dark Portuguese | $4 | yes |
Dark Syrian | $4 | no |
De la Gloria | $8 | yes |
De la Roca | $8 | yes |
Deanna | $4 | yes |
Dottato | $4 | yes |
Dr. Gowaty | $4 | yes |
Dr. Monticello's | $4 | no |
El Molino (needs fig wasp) | $4 | yes |
Emerald Strawberry | $4 | yes |
Excel | $4 | no |
Falls Gold | $4 | yes |
Figo Preto | $10 | yes |
Flanders | $6 | no |
Florea | sold out | no |
Galbun | $4 | yes |
Galicia Negra | $6 | yes |
Garnsey White Seedless | $4 | yes |
Genovese Nero AF [Rafed's] | $10 | yes |
Gino's Black | $4 | yes |
GM 171 | $8 | yes |
Golden Riverside | sold out | no |
Grise de St. Jean | sold out | no |
Gros Monstreuse di Lipari | $4 | yes |
Hardy Chicago | $4 | yes |
Hardy Hartford | $4 | yes |
Hadoulis F Kos (gold) | sold out | no |
Hadoulis F White | $4 | yes |
Hollier | $4 | no |
Improved Celeste | sold out | no |
Italian 258 | $8 | yes |
Italian 358 | $6 | no |
Italian 376 | $6 | yes |
Italian Honey | $4 | yes |
JH Adriatic (aka Adriatic JH) | $4 | yes |
Julie's | $4 | no |
Kathleen's Black | $4 | yes |
Kure Beach Unk. | sold out | no |
LaRadek Brown Turkey | $6 | no |
Latarolla | $4 | yes |
Lebanese Red (Bass) | $4 | yes |
Longue d'Aout | $4 | yes |
LSU Gold | $4 | no |
LSU Purple | $4 | yes |
LSU Scott's Black | $4 | yes |
LSU Tiger | sold out | no |
Malta Black | sold out | no |
Maltese Beauty | $8 | no |
Maltese Falcon | $6 | yes |
Mare de Deu | sold out | no |
Maroc Noir | $6 | yes |
Marseilles Black VS | sold out | no |
purported Martinenca Rimada (D) [*see note below*] | $4 | yes |
Martinenca Rimada (H) | sold out | no |
Mary Lane Seedless | $4 | yes |
Maryland Berry | sold out | no |
Mega Celeste | $4 | yes |
Mission | $4 | yes |
Molla Vermella | $4 | no |
Negra d'Agde | $6 | yes |
Negronne | $4 | yes |
Noire de Barbentane | $8 | yes |
Noire de Caromb | $6 | yes |
Nordland | $4 | yes |
O'Rourke | $4 | yes |
Olympian | sold out | no |
Panache | $4 | no |
Pananas Purple | $4 | yes |
Paradiso Bronze | $4 | yes |
Pasquale | $4 | yes |
Pernette Noir | $4 | yes |
Peterson Prolific | $6 | no |
Petite Aubique | $4 | yes |
Petite Negri | $4 | yes |
Pingo de Mel | $8 | no |
Ponte Tresa (Bass) | $8 | no |
Ponte Tresa (H) | $8 | yes |
Ronde de Bordeaux | sold out | no |
Sal's Gene | $4 | yes |
Salce | $4 | no |
Salem Honey | $4 | yes |
Santa Cruz Dark | $4 | yes |
Sicilian Black Italian GM | $4 | yes |
Sierra | $4 | no |
Smith | sold out | no |
Socorro Black | $8 | yes |
Stella | sold out | no |
Strawberry Teardrop | $4 | yes |
Strawberry Verte | $4 | yes |
Sucrette [Baud] | $4 | yes |
Sultane | $4 | yes |
Sweet George | $6 | yes |
Takoma Violet | $4 | yes |
Tauro | $8 | no |
Tena | $4 | yes |
Texas BA-1 | $4 | yes |
Tres Num Prato | $6 | yes |
TV3 | $8 | yes |
Unk. Attilio Purple | $4 | yes |
Unk. IC Not | $4 | no |
Unk. Owensboro | $4 | yes |
Valle Negra | $4 | yes |
Vernea | $6 | no |
Violette de Bordeaux | sold out | no |
Violette Soleis/Violette de Sollies | $6 | no |
Vista | $4 | no |
Vutata | $6 | no |
White Triana | $4 | yes |
Yellow Lebanese (Bekaa Valley) | $6 | yes |
Yellow Long Neck | $8 | yes |
Zingarella/Gypsy (H) | $4 | no |
*I got these 2 strains of Martinenca Rimada from different sources.
H = HarveyC/figaholics.com
D = a collector named Dave
The H strain is definitely accurate and behaves as it should.
The D strain has gotten weird. Dave posted pictures of accurate ripe fruit from it online, and mine seemed to start off normal, but last year some of the branches became unvariegated, and the fruit on those branches ended up unvariegated (solid dark red/maroon color). It is a very late ripening variety, and I have a short growing season, and the only 2 fruit I've ripened from it have been the unvariegated maroon fruit. Since many fig varieties ripen very poorly in cold weather at the end of the season, I'm not sure if the maroon fruit was the true mature color, or if it was due to poor ripening conditions (for example, what if it is actually Panache and the red color was only due to the weather or perhaps somehow linked to the unvariegation of those branches). So I'm offering it for cheap to anyone who wants to experiment with it. I'm curious whether it is true MR or if it is a Panache or some kind of Roja.
Again, if you're wanting the strain that is certainly MR, get the H strain; only get the D strain if you're interested in experiementing with it.