Over the past few weeks I've shipped out a lot of new orders and about half of the overdue advance orders for cuttings (around 100 orders). The new orders supply the funding to ship out the old orders, so when a new order comes in, not only do I ship it out immediately, I also package and ship out several older orders at the same time. This win-win-win system has worked out wonderfully, and I'm very grateful to the new customers for helping out the old customers in this way.
A false claim is being promoted online at a competitor's site that the cuttings being bought by new customers are the same cuttings that were bought by previous customers, and that I'm re-selling the same cuttings over and over again. That is complete nonsense. The cuttings needed to fulfill all of the overdue orders for cuttings and trees have already been identified and set aside for that purpose, and the cuttings being sold to new customers are simply the EXTRA cuttings that aren't needed for those old orders. The new customers aren't taking cuttings away from old customers; to the contrary, they are buying extra cuttings...and by doing so, are giving me the ability to send out old orders. So the new customers are only helping the old customers, and are in no way hurting the old customers.
It has also been falsely claimed at the competitor's site that these new orders are advance orders that aren't going to be delivered until the distant future. That is also a nonsensical claim (one of many such false and defamatory claims made there). The new orders are for immediate shipment, not for delayed shipment, which makes perfect sense if you think about it: the cuttings are ready right now, so there's not even any reason to do advance orders right now. The average turnaround time for new orders is 24-48 hours; in other words, they ship out within 1-2 days on average from when I receive payment, and the customers receive their cuttings a few days later.
After I finish shipping out all of the overdue cuttings orders in a week or two, I'll turn to shipping out the overdue tree orders. Why am I shipping cuttings now and not trees? Because the big harvest of cuttings is just now occurring, and it is this harvest of cuttings that will supply all of the wood needed to fill all of the cuttings orders and tree orders. The cuttings can ship out immediately, but the trees need to be created by rooting the cuttings, which has already begun concurrently with the cuttings sale:
I recently potted up about 1,000 cuttings, which included around 100 each of Black Madeira, I-258, Ponte Tresa, and Galicia Negra, and there's a whole lot more where that came from. I'm also aiming to root enough of all the other rare varieties to cover the numbers needed by the old orders, so there will soon be several thousand trees in these humidity bins. It usually takes 2-3 months for the trees to be rooted well-enough to ship, so these will ship out later this winter (or as soon as it gets warm enough in the early spring to safely ship them).
Finally, in celebration of the fact that I've shipped out around 25% of the overdue orders (half of the cuttings orders, which were half of the total) and am quickly working through the remainder, I am offering a 25% off sale on all remaining cuttings. You can see the current availability on the Fig Cuttings page at http://www.figcuttings.com/p/blog-page.html (I delete varieties from the list as they sell out, so the list is always up-to-date). Just place your order as you normally would, and I'll apply the 25% discount to your cuttings when I send your invoice.
Don't believe the false rumors started at my competitor's site about my cuttings being bad and rotten: those are just more of the same sorts of false defamatory claims that perpetuate there. The truth is that I know what a good cutting is, and I send out great cuttings. If you have any doubt about that, just place a small order so that you can verify for yourself that I send out great cuttings. Then you'll know for yourself and won't be tricked by the false claims being pushed on a dishonest competitor's website.
Thank you to everyone who has continued to support this project! Your support and kind words have been invaluable in helping me to persevere. And special thanks to all the new customers: the long-waiting customers are getting their orders now, and it's all thanks to you supplying the money to ship their orders! So not only are you getting your cuttings right away, you're also helping other folks get their overdue orders at the same time. That's a win-win-win, and you deserve a huge pat on the back for helping it happen!
FigCuttings.com
Fig cuttings for sale
Thursday, November 2, 2017
Monday, October 2, 2017
3gal and 7gal Fig Trees Now Available
A wide selection of 3-gallon and 7-gallon fig trees is now available. These trees are ready to ship now. You can click the links below to see the listings:
3 gallon Fig Trees
7 gallon Fig Trees
3 gallon Fig Trees
7 gallon Fig Trees
Friday, September 29, 2017
Fig Cuttings are Now Available
Fig Cutting Season is here!!
The wood from our 2017 growing season is now ready to be clipped and shipped! The cuttings will be around 6-8" long and 1/4"-3/4" thick, and will pruned when you order to ensure freshness. We will try to ship all orders within 24-48 hours, but there may be a backlog in the beginning that could add a few extra days to the process.
All cuttings will be shipped via USPS Priority Mail. We ship everywhere in the USA except Hawaii, and we also ship internationally. We cannot guarantee that international shipments will arrive in good condition (or even at all) due to the inherent risks of shipping them halfway around the world. Odds are good that everything will go fine, but there is still risk, and international buyers must assume all of that risk. International buyers are also responsible for getting an import permit from their local government and sending it to us so that we can get a Phytosanitary Certificate through our local Department of Agriculture office. We charge $75 for this option, and offer it below, at the top of the list of fig varieties.
We will not edit orders after they've been placed: if you want to add something to your order, you'll need to place an additional order. Those sorts of edit requests take more time than we have available, so we need to avoid them to keep things as streamlined as possible.
Do not mix orders of cuttings and trees! Each order should either be entirely cuttings (ordered from the "Fall 2017 Fig Cuttings" page) or entirely trees (ordered from the "3 gallon Fig Trees" page). The software cannot calculate the shipping rates correctly if you mix orders, so if you want both cuttings and trees, then place two separate orders. If you're getting trees, then select the 'Ground Shipping' option when you checkout; if you're getting cuttings, then select the 'Priority Shipping' option during checkout.
If you have already placed an advance order for cuttings, you should receive your order during this Fall 2017 cuttings season. We will be shipping out the new orders immediately as they come in, and we will also be packaging and shipping the older advance orders at the same time. Some of the cuttings will be held back and rooted, so if you're waiting on an advance order of well-rooted starter trees, your order should be ready later this fall, too.
Fig Inventory: September 2017
I did a thorough inventory of the fig orchard this week, and the results are posted below. It does not include small trees in 16oz cups (we have around 1,000); those are counted separately.
| Variety | Location (Plot #) | estimated # of cuttings from in-ground tree | # of 3gal trees | # of 7gal trees | estimated # of cuttings from potted trees | total cuttings, this plot | total cuttings, this variety |
|---|---|---|---|---|---|---|---|
| 184-15 [Strawberry Teardrop] | 131 | 30 | 1 | 2 | 15 | 45 | |
| Aaron's B&V | 27 | 2 | 7 | 0 | 15 | 17 | |
| Aaron's Violet Dauphine | 114 | 50 | 1 | 1 | 2 | 52 | |
| Abebereira | 104 | 6 | 0 | 9 | 62 | 68 | |
| Achaiko Tragano | 369 | 0 | 0 | 1 | 4 | 4 | |
| Albacor Comuna | 338 | 0 | 1 | 6 | 25 | 25 | |
| Albacor de Molla Blanca | 24 | 50 | 0 | 0 | 0 | 50 | |
| Alma | 266 | 12 | 0 | 0 | 0 | 12 | |
| Atreano FN | 179 | 0 | 1 | 0 | 1 | 1 | |
| Atreano Gold | 227 | 74 | 19 | 2 | 51 | 125 | |
| Aubique Petite | 363 | 0 | 0 | 1 | 4 | 4 | |
| Barada | 343 | 0 | 0 | 1 | 4 | 4 | |
| Barnasotti | 304 | 0 | 0 | 1 | 4 | 4 | |
| Bass' Favorite | 55 | 3 | 0 | 0 | 0 | 3 | |
| Bass' Favorite | 250 | 6 | 0 | 0 | 0 | 6 | |
| Bass' Favorite | 314 | 0 | 0 | 1 | 0 | 0 | 9 |
| Battaglia Green | 8 | 14 | 7 | 0 | 32 | 46 | |
| Bayernfeige Violetta | 221 | 100 | 1 | 0 | 5 | 105 | |
| Beall | 188 | 24 | 5 | 0 | 30 | 54 | |
| Bebera Branca | 289 | 0 | 0 | 2 | 8 | 8 | |
| Belleclare Celeste | 194 | 0 | 1 | 0 | 4 | 4 | |
| Bissirri Unk. #1 | 115 | 45 | 2 | 0 | 6 | 51 | |
| Black Beauty #10 | 53 | 4 | 0 | 0 | 0 | 4 | |
| Black Beauty #10 | 85 | 4 | 0 | 0 | 0 | 4 | |
| Black Beauty #10 | 164 | 0 | 0 | 3 | 23 | 23 | 31 |
| Black Bethlehem | 239 | 3 | 8 | 0 | 40 | 43 | |
| Black Greek | 4 | 65 | 5 | 0 | 40 | 105 | |
| Black Jack | 270 | 40 | 0 | 0 | 0 | 40 | |
| Black Madeira | 12 | 5 | 0 | 0 | 0 | 5 | |
| Black Madeira | 21 | 24 | 0 | 0 | 0 | 24 | |
| Black Madeira | 50 | 9 | 0 | 0 | 0 | 9 | |
| Black Madeira | 56 | 2 | 0 | 0 | 0 | 2 | |
| Black Madeira | 61 | 6 | 0 | 0 | 0 | 6 | |
| Black Madeira | 64 | 9 | 0 | 0 | 0 | 9 | |
| Black Madeira | 69 | 13 | 0 | 0 | 0 | 13 | |
| Black Madeira | 75 | 7 | 0 | 0 | 0 | 7 | |
| Black Madeira | 81 | 2 | 0 | 0 | 0 | 2 | |
| Black Madeira | 128 | 2 | 0 | 0 | 0 | 2 | |
| Black Madeira | 141 | 0 | 0 | 1 | 4 | 4 | |
| Black Madeira | 149 | 0 | 0 | 1 | 9 | 9 | |
| Black Madeira | 253 | 12 | 0 | 1 | 13 | 25 | |
| Black Madeira | 259 | 14 | 2 | 0 | 16 | 30 | |
| Black Madeira | 260 | 14 | 0 | 2 | 16 | 30 | |
| Black Madeira | 308 | 0 | 0 | 1 | 6 | 6 | |
| Black Madeira | 357 | 0 | 0 | 5 | 7 | 7 | |
| Black Madeira | 373 | 0 | 1 | 0 | 3 | 3 | 193 |
| Black Mission | 107 | 56 | 0 | 0 | 0 | 56 | |
| Black Mission | 224 | 0 | 0 | 1 | 1 | 1 | |
| Black Mission | 236 | 72 | 8 | 1 | 34 | 106 | |
| Black Mission | 306 | 0 | 0 | 1 | 5 | 5 | |
| Black Mission | 364 | 0 | 0 | 1 | 5 | 5 | 173 |
| Black Provence | 226 | 0 | 0 | 1 | 1 | 1 | |
| Black Provence | 368 | 0 | 0 | 2 | 8 | 8 | 9 |
| Blava Campenera | 153 | 15 | 0 | 0 | 0 | 15 | |
| Blaveta - Campos | 25 | 35 | 0 | 0 | 0 | 35 | |
| Blaveta - Campos | 295 | 0 | 0 | 2 | 5 | 5 | 40 |
| Bombarral | 318 | 0 | 0 | 1 | 3 | 3 | |
| Bombarral | 365 | 0 | 0 | 2 | 9 | 9 | 12 |
| Bordissot Rossa | 44 | 2 | 0 | 0 | 0 | 2 | |
| Bordissot Rossa | 335 | 0 | 0 | 1 | 3 | 3 | 5 |
| Bourjassotte Grise | 76 | 1 | 0 | 0 | 0 | 1 | |
| Bourjassotte Grise | 167 | 0 | 0 | 7 | 37 | 37 | 38 |
| Brooklyn White | 137 | 66 | 0 | 0 | 0 | 66 | |
| Brooklyn White | 360 | 0 | 0 | 1 | 6 | 6 | 72 |
| Brunswick | 184 | 30 | 4 | 0 | 21 | 51 | |
| Bryant Dark | 218 | 82 | 0 | 0 | 0 | 82 | |
| Calvert | 109 | 0 | 0 | 3 | 3 | 3 | |
| Capelas | 322 | 0 | 0 | 2 | 2 | 2 | |
| Carne don Celia | 285 | 0 | 1 | 0 | 3 | 3 | |
| Carne don Celia | 316 | 0 | 0 | 5 | 10 | 10 | 13 |
| Caucusus 3 | 177 | 0 | 3 | 0 | 2 | 2 | |
| CBT | 247 | 100 | 19 | 0 | 0 | 100 | |
| CdD B-N | 78 | 4 | 0 | 0 | 0 | 4 | |
| CdD Gegantina | 77 | 12 | 0 | 0 | 0 | 12 | |
| CdDB | 213 | 110 | 6 | 8 | 24 | 134 | |
| CdDG | 93 | 8 | 0 | 0 | 0 | 8 | |
| CdDG | 106 | 0 | 3 | 3 | 48 | 48 | |
| CdDG | 139 | 0 | 0 | 1 | 10 | 10 | 66 |
| CdDN | 3 | 30 | 16 | 2 | 90 | 120 | |
| Cigar | 175 | 0 | 3 | 0 | 3 | 3 | |
| Col de Dame | 180 | 0 | 0 | 1 | 2 | 2 | |
| Colasanti Dark | 288 | 0 | 2 | 0 | 8 | 8 | |
| Conadria | 112 | 200 | 1 | 2 | 27 | 227 | |
| Coraggio | 38 | 3 | 0 | 0 | 0 | 3 | |
| Dark Portuguese | 158 | 45 | 0 | 4 | 8 | 53 | |
| Dark Syrian | 212 | 14 | 0 | 0 | 0 | 14 | |
| De la Gloria | 148 | 2 | 0 | 1 | 2 | 4 | |
| De la Plata | 320 | 0 | 0 | 3 | 13 | 13 | |
| De la Roca | 152 | 21 | 0 | 0 | 0 | 21 | |
| Deanna | 110 | 37 | 3 | 1 | 14 | 51 | |
| Desert King | 329 | 0 | 3 | 0 | 8 | 8 | |
| Dotatto | 274 | 40 | 1 | 0 | 3 | 43 | |
| Dr. Gowaty | 136 | 66 | 1 | 0 | 12 | 78 | |
| Dr. Monticello's | 278 | 40 | 5 | 0 | 5 | 45 | |
| Easton Purple | 292 | 0 | 0 | 2 | 8 | 8 | |
| El Molino | 215 | 180 | 3 | 0 | 20 | 200 | |
| Emerald Strawberry | 126 | 52 | 2 | 6 | 78 | 130 | |
| Encanto | 317 | 0 | 0 | 2 | 6 | 6 | |
| Enrico | 362 | 0 | 0 | 2 | 10 | 10 | |
| Excel | 135 | 26 | 7 | 0 | 14 | 40 | |
| Faja de Ovelha | 323 | 0 | 0 | 3 | 7 | 7 | |
| Falls Gold | 134 | 12 | 0 | 4 | 44 | 56 | |
| Fico Pesco d'Oro | 303 | 0 | 0 | 3 | 6 | 6 | |
| Figo Branco | 169 | 0 | 0 | 1 | 0 | 0 | |
| Figo Preto | 51 | 3 | 0 | 0 | 0 | 3 | |
| Figo Preto | 57 | 4 | 0 | 0 | 0 | 4 | |
| Figo Preto | 60 | 5 | 0 | 0 | 0 | 5 | |
| Figo Preto | 66 | 4 | 0 | 0 | 0 | 4 | |
| Figo Preto | 74 | 4 | 0 | 0 | 0 | 4 | |
| Figo Preto | 91 | 6 | 0 | 0 | 0 | 6 | |
| Figo Preto | 130 | 8 | 0 | 0 | 0 | 8 | |
| Figo Preto | 147 | 14 | 0 | 0 | 0 | 14 | |
| Figo Preto | 170 | 0 | 0 | 1 | 7 | 7 | |
| Figo Preto | 171 | 0 | 0 | 1 | 8 | 8 | |
| Figo Preto | 251 | 14 | 1 | 0 | 7 | 21 | |
| Figo Preto | 257 | 15 | 0 | 0 | 0 | 15 | |
| Figo Preto | 305 | 0 | 0 | 2 | 2 | 2 | |
| Figo Preto | 313 | 0 | 0 | 2 | 4 | 4 | |
| Figo Preto | 351 | 0 | 0 | 1 | 4 | 4 | |
| Figo Preto | 372 | 3 | 1 | 0 | 3 | 6 | 115 |
| Figo Sofeno Escuro | 321 | 0 | 0 | 1 | 1 | 1 | |
| Flanders | 35 | 40 | 3 | 0 | 15 | 55 | |
| Florea | 11 | 32 | 5 | 1 | 24 | 56 | |
| Galbun | 10 | 21 | 4 | 0 | 21 | 42 | |
| Galicia Negra | 255 | 26 | 0 | 1 | 9 | 35 | |
| Galicia Negra | 22 | 80 | 0 | 0 | 0 | 80 | |
| Galicia Negra | 63 | 10 | 0 | 0 | 0 | 10 | |
| Galicia Negra | 249 | 30 | 0 | 0 | 0 | 30 | |
| Galicia Negra | 356 | 0 | 0 | 1 | 6 | 6 | 161 |
| Garnsey White Seedless | 9 | 25 | 2 | 0 | 15 | 40 | |
| Genovese Nero - Rob's | 223 | 0 | 0 | 2 | 2 | 2 | |
| Genovese Nero - Rob's | 281 | 0 | 1 | 0 | 2 | 2 | |
| Genovese Nero - Rob's | 297 | 0 | 1 | 0 | 3 | 3 | 7 |
| Genovese Nero AF | 31 | 24 | 0 | 0 | 0 | 24 | |
| Genovese Nero AF | 62 | 8 | 0 | 0 | 0 | 8 | |
| Genovese Nero AF | 86 | 6 | 0 | 0 | 0 | 6 | |
| Genovese Nero AF | 256 | 30 | 0 | 0 | 0 | 30 | |
| Genovese Nero AF | 355 | 0 | 0 | 4 | 11 | 11 | 79 |
| Giant Amber | 291 | 0 | 0 | 2 | 8 | 8 | |
| Giant Amber | 328 | 0 | 1 | 1 | 17 | 17 | 25 |
| Gino's Black | 248 | 33 | 0 | 0 | 0 | 33 | |
| Gino's Black | 374 | 0 | 1 | 0 | 12 | 12 | 45 |
| GM 125 | 337 | 0 | 0 | 2 | 6 | 6 | |
| GM 139 | 336 | 0 | 0 | 3 | 20 | 20 | |
| GM 141 | 345 | 0 | 0 | 1 | 5 | 5 | |
| GM 149a | 282 | 0 | 1 | 0 | 3 | 3 | |
| GM 149a | 330 | 0 | 0 | 2 | 6 | 6 | 9 |
| GM 153 | 344 | 0 | 0 | 2 | 16 | 16 | |
| GM 171 | 331 | 0 | 0 | 1 | 4 | 4 | |
| GM 171 | 361 | 0 | 0 | 2 | 10 | 10 | 14 |
| GM 172 | 103 | 0 | 0 | 3 | 15 | 15 | |
| GM 20 | 334 | 0 | 0 | 1 | 5 | 5 | |
| GM 20 | 348 | 0 | 0 | 2 | 16 | 16 | 21 |
| GM 202 | 332 | 0 | 0 | 1 | 4 | 4 | |
| GM 202 | 367 | 0 | 0 | 2 | 9 | 9 | 13 |
| GM153 | 45 | 2 | 0 | 0 | 0 | 2 | |
| Golden Riverside | 163 | 0 | 0 | 3 | 25 | 25 | |
| Grise de St. Jean | 58 | 3 | 0 | 0 | 0 | 3 | |
| Grise de St. Jean | 340 | 0 | 0 | 4 | 5 | 5 | 8 |
| Gros Monstreuse | 92 | 15 | 0 | 0 | 0 | 15 | |
| Gros Monstreuse | 162 | 0 | 0 | 2 | 14 | 14 | |
| Gros Monstreuse | 342 | 0 | 0 | 1 | 4 | 4 | 33 |
| Haikel Lebanese | 176 | 0 | 0 | 1 | 1 | 1 | |
| Hardy Chicago | 228 | 120 | 0 | 0 | 0 | 120 | |
| Hardy Chicago | 229 | 30 | 0 | 0 | 0 | 30 | |
| Hardy Chicago | 230 | 80 | 0 | 0 | 0 | 80 | |
| Hardy Chicago | 231 | 100 | 0 | 0 | 0 | 100 | |
| Hardy Chicago | 240 | 35 | 0 | 0 | 0 | 35 | |
| Hardy Chicago | 241 | 70 | 0 | 0 | 0 | 70 | |
| Hardy Chicago | 242 | 70 | 0 | 0 | 0 | 70 | |
| Hardy Chicago | 243 | 50 | 0 | 0 | 0 | 50 | |
| Hardy Chicago | 244 | 80 | 0 | 0 | 0 | 80 | |
| Hardy Chicago | 245 | 80 | 0 | 0 | 0 | 80 | 715 |
| Hardy Hartford | 47 | 7 | 0 | 0 | 0 | 7 | |
| Hardy Hartford | 315 | 0 | 0 | 3 | 5 | 5 | 12 |
| HF Kos | 178 | 0 | 2 | 0 | 4 | 4 | |
| HF White | 181 | 13 | 5 | 5 | 38 | 51 | |
| Hollier | 6 | 134 | 3 | 2 | 56 | 190 | |
| I-215 | 349 | 0 | 0 | 3 | 12 | 12 | |
| I-258 | 13 | 87 | 0 | 0 | 0 | 87 | |
| I-258 | 59 | 5 | 0 | 0 | 0 | 5 | |
| I-258 | 65 | 20 | 0 | 0 | 0 | 20 | |
| I-258 | 67 | 8 | 0 | 0 | 0 | 8 | |
| I-258 | 68 | 4 | 0 | 0 | 0 | 4 | |
| I-258 | 70 | 6 | 0 | 0 | 0 | 6 | |
| I-258 | 71 | 8 | 0 | 0 | 0 | 8 | |
| I-258 | 72 | 7 | 0 | 0 | 0 | 7 | |
| I-258 | 73 | 12 | 0 | 0 | 0 | 12 | |
| I-258 | 84 | 13 | 0 | 0 | 0 | 13 | |
| I-258 | 89 | 7 | 0 | 0 | 0 | 7 | |
| I-258 | 90 | 10 | 0 | 0 | 0 | 10 | |
| I-258 | 129 | 12 | 0 | 0 | 0 | 12 | |
| I-258 | 143 | 0 | 0 | 2 | 6 | 6 | |
| I-258 | 144 | 0 | 0 | 1 | 25 | 25 | |
| I-258 | 145 | 0 | 0 | 1 | 4 | 4 | |
| I-258 | 150 | 0 | 0 | 2 | 17 | 17 | |
| I-258 | 252 | 6 | 0 | 0 | 0 | 6 | |
| I-258 | 258 | 7 | 0 | 0 | 0 | 7 | |
| I-258 | 359 | 0 | 0 | 4 | 10 | 10 | 274 |
| I-358 | 43 | 3 | 0 | 0 | 0 | 3 | |
| I-376 | 142 | 7 | 0 | 2 | 9 | 16 | |
| Igo (honey fig, not Prusch) | 83 | 105 | 0 | 0 | 0 | 105 | |
| Igo (honey fig, not Prusch) | 94 | 0 | 5 | 2 | 70 | 70 | 175 |
| Improved Celeste | 173 | 8 | 0 | 0 | 0 | 8 | |
| Improved Celeste | 264 | 100 | 0 | 0 | 0 | 100 | 108 |
| Italian Honey | 101 | 0 | 2 | 0 | 9 | 9 | |
| Italian Honey | 172 | 0 | 0 | 1 | 3 | 3 | |
| Italian Honey | 273 | 100 | 0 | 0 | 0 | 100 | 109 |
| JHA | 246 | 100 | 12 | 4 | 10 | 110 | |
| Julie's | 182 | 19 | 0 | 0 | 0 | 19 | |
| Jumbo | 312 | 0 | 0 | 2 | 8 | 8 | |
| Jurupa | 207 | 0 | 0 | 3 | 2 | 2 | |
| Kadota | 187 | 6 | 1 | 1 | 18 | 24 | |
| Kathleen's Black | 193 | 0 | 1 | 0 | 7 | 7 | |
| Kathleen's Black | 210 | 0 | 0 | 4 | 14 | 14 | |
| Kathleen's Black | 277 | 7 | 0 | 0 | 0 | 7 | 28 |
| Kure Beach Unk. # | 17 | 18 | 4 | 1 | 38 | 56 | |
| LaRadek's | 196 | 0 | 0 | 1 | 4 | 4 | |
| LaRadek's | 211 | 0 | 0 | 4 | 7 | 7 | 11 |
| Latarolla | 113 | 85 | 0 | 0 | 0 | 85 | |
| Latarulla | 293 | 0 | 1 | 0 | 8 | 8 | |
| Lattarula | 191 | 0 | 1 | 0 | 5 | 5 | 13 |
| LdA | 216 | 70 | 3 | 7 | 20 | 90 | |
| Lebanese Black | 296 | 0 | 0 | 2 | 8 | 8 | |
| Lebanese Red | 19 | 46 | 1 | 1 | 7 | 53 | |
| Lebanese Red | 217 | 140 | 0 | 2 | 9 | 149 | 202 |
| Lebanese Unk | 302 | 0 | 3 | 1 | 8 | 8 | |
| Lemon | 202 | 0 | 0 | 1 | 1 | 1 | |
| LSU Brandy | 49 | 6 | 0 | 0 | 0 | 6 | |
| LSU Gold | 267 | 6 | 0 | 0 | 0 | 6 | |
| LSU Purple | 32 | 100 | 6 | 0 | 30 | 130 | |
| LSU Tiger | 265 | 50 | 0 | 0 | 0 | 50 | |
| Malta Black | 99 | 0 | 6 | 0 | 35 | 35 | |
| Malta Black | 276 | 6 | 3 | 0 | 5 | 11 | 46 |
| Malta Purple Red | 199 | 0 | 0 | 2 | 3 | 3 | |
| Maltese Beauty | 127 | 7 | 0 | 0 | 0 | 7 | |
| Maltese Beauty | 186 | 2 | 0 | 11 | 105 | 107 | 114 |
| Maltese Falcon | 108 | 35 | 2 | 8 | 58 | 93 | |
| Mare de Deu | 146 | 28 | 2 | 0 | 15 | 43 | |
| Maroc Noir | 33 | 68 | 3 | 4 | 37 | 105 | |
| Martinenca Rimada | 79 | 8 | 0 | 0 | 0 | 8 | |
| Martinenca Rimada | 88 | 2 | 0 | 0 | 0 | 2 | |
| Martinenca Rimada | 206 | 0 | 0 | 1 | 1 | 1 | |
| Martinenca Rimada | 309 | 0 | 0 | 1 | 5 | 5 | |
| Martinenca Rimada | 325 | 0 | 0 | 2 | 8 | 8 | 24 |
| Mary Lane Seedless | 192 | 87 | 0 | 0 | 0 | 87 | |
| Maryland Berry | 118 | 17 | 2 | 0 | 5 | 22 | |
| Mavro Mella | 200 | 0 | 0 | 1 | 4 | 4 | |
| MBVS | 268 | 50 | 0 | 0 | 0 | 50 | |
| Mega Celeste | 46 | 2 | 0 | 0 | 0 | 2 | |
| Mega Celeste | 122 | 0 | 0 | 1 | 4 | 4 | |
| Mega Celeste | 204 | 0 | 0 | 3 | 4 | 4 | 10 |
| Mel do Algarve | 358 | 0 | 0 | 1 | 5 | 5 | |
| Melanzana | 198 | 0 | 0 | 5 | 11 | 11 | |
| Mission | 116 | 26 | 0 | 0 | 0 | 26 | |
| Molla Vermella | 14 | 105 | 0 | 0 | 0 | 105 | |
| Morocco Alter 23 | 298 | 0 | 0 | 1 | 2 | 2 | |
| Motoso Preto | 197 | 0 | 0 | 2 | 4 | 4 | |
| Napolitana | 327 | 0 | 1 | 0 | 3 | 3 | |
| Napolitana Negra | 41 | 16 | 0 | 0 | 0 | 16 | |
| Napolitana Negra | 339 | 0 | 0 | 1 | 2 | 2 | 18 |
| Naragansett | 352 | 0 | 0 | 1 | 8 | 8 | |
| Naragansett #4343 | 319 | 0 | 0 | 2 | 12 | 12 | |
| Natalina | 354 | 0 | 0 | 1 | 4 | 4 | |
| NdA (Hative de Argentuiel) | 80 | 2 | 0 | 0 | 0 | 2 | |
| NdA (Hative de Argentuiel) | 350 | 0 | 1 | 7 | 3 | 3 | 5 |
| Negra d'Agde | 18 | 11 | 2 | 3 | 27 | 38 | |
| Negronne | 29 | 40 | 4 | 1 | 4 | 44 | |
| Negronne | 214 | 48 | 1 | 0 | 5 | 53 | 97 |
| Neveralla | 287 | 0 | 2 | 0 | 5 | 5 | |
| Noir de Barbentane | 151 | 18 | 0 | 3 | 15 | 33 | |
| Noir de Caromb | 30 | 34 | 0 | 1 | 18 | 52 | |
| Northland | 105 | 50 | 0 | 4 | 20 | 70 | |
| Ohra N. | 286 | 0 | 1 | 0 | 2 | 2 | |
| Olympian | 48 | 5 | 0 | 0 | 0 | 5 | |
| O'Rourke | 269 | 50 | 0 | 0 | 0 | 50 | |
| Osborne Prolific | 237 | 0 | 1 | 0 | 5 | 5 | |
| Osborne Prolific | 294 | 0 | 5 | 0 | 25 | 25 | 30 |
| Panache | 20 | 16 | 13 | 1 | 90 | 106 | |
| Panache | 271 | 40 | 7 | 0 | 25 | 65 | |
| Panache | 375 | 0 | 1 | 0 | 6 | 6 | 177 |
| Pananas Purple | 123 | 23 | 0 | 0 | 0 | 23 | |
| Pananas Purple | 205 | 0 | 0 | 1 | 3 | 3 | 26 |
| Panevino White | 307 | 0 | 0 | 2 | 20 | 20 | |
| Paradiso | 283 | 0 | 1 | 0 | 4 | 4 | |
| Paradiso Bronze | 238 | 80 | 8 | 1 | 21 | 101 | |
| Pasquale | 2 | 16 | 12 | 0 | 30 | 46 | |
| Pernette Noir | 36 | 77 | 0 | 0 | 0 | 77 | |
| Pernette Noir | 299 | 0 | 0 | 1 | 2 | 2 | 79 |
| Peter's Honey | 174 | 0 | 0 | 1 | 1 | 1 | |
| Peterson Prolific | 310 | 0 | 0 | 1 | 4 | 4 | |
| Peterson Prolific | 353 | 0 | 0 | 2 | 8 | 8 | 12 |
| Petite Aubique | 155 | 7 | 5 | 0 | 22 | 29 | |
| Petite Negri | 111 | 49 | 7 | 0 | 21 | 70 | |
| Pingo de Mel | 166 | 0 | 0 | 2 | 11 | 11 | |
| Planera | 39 | 6 | 0 | 0 | 0 | 6 | |
| Planera | 189 | 0 | 0 | 1 | 5 | 5 | 11 |
| Ponte Tresa | 23 | 100 | 0 | 0 | 0 | 100 | |
| Ponte Tresa | 54 | 4 | 0 | 0 | 0 | 4 | |
| Ponte Tresa | 132 | 7 | 0 | 0 | 0 | 7 | |
| Ponte Tresa | 133 | 1 | 0 | 0 | 0 | 1 | |
| Ponte Tresa | 254 | 11 | 0 | 0 | 0 | 11 | 123 |
| Princesa | 102 | 113 | 0 | 1 | 9 | 122 | |
| Princesa | 347 | 0 | 0 | 1 | 4 | 4 | 126 |
| Raspberry Latte | 26 | 30 | 4 | 0 | 10 | 40 | |
| RdB | 261 | 80 | 0 | 0 | 0 | 80 | |
| Red Israel | 190 | 0 | 0 | 4 | 23 | 23 | |
| Red Lebanese | 195 | 0 | 0 | 1 | 7 | 7 | |
| Red Lebanese | 219 | 0 | 1 | 0 | 4 | 4 | 11 |
| Red Sicilian | 300 | 0 | 0 | 2 | 10 | 10 | |
| Rosselino | 42 | 3 | 0 | 0 | 0 | 3 | |
| Rosselino | 341 | 0 | 0 | 1 | 5 | 5 | 8 |
| Royal Vineyard | 98 | 0 | 0 | 3 | 34 | 34 | |
| Salce | 272 | 40 | 0 | 0 | 0 | 40 | |
| Salem Dark | 284 | 0 | 1 | 0 | 2 | 2 | |
| Salem Honey | 97 | 80 | 0 | 0 | 0 | 80 | |
| Sal's Corleone | 222 | 0 | 0 | 1 | 2 | 2 | |
